| Details of Contracts concluded during the Month December'09 above Threshold value | |||||||||||||||
| Sl. No. | Tender No. | Item / Nature of work | Mode of Tender | Date of Publication of NIT | Type of Bidding (Single / Two Bid system | Last date of receipt of tender | Nos. of tenders received | Nos. & names of parties qualified after tech. evaluation | Nos. & names of parties not qualified after tech. evaluation | Whether contract awarded to lowest tenderers/ evaluated L-1 | Contract No. & Date | Name of Contractors | Value of Contract in Rs. In lakhs | Scheduled date of completion of supplies. | Delivery Qty |
| A.WORKS CONTRACT-value above Rs.50 lakhs. | |||||||||||||||
| 1 | CPC/Palakkad/Electrical/2009-10/1142 | Electrical works for Manufacturing unit of BEML Ltd at kanjikode, palakkad district, kerala | Limited tender ( Contracts concluded against EOI Ref : BEML/DGM (CPC)/EOI/Palakkad Plant/2009-10 Dtd 1/7/09) | 28/10/2009 | Two | 17/11/2009 | 9 | 15
1. M/s. Sterling & Wilson P Ltd., 2. M/s. Power Best Electrical Power Ltd., 3. M/s. Ahluwalia Contracts (I) Ltd., 4. M/s. Rohini Industrial Electrical Ltd., (Voltas Subsidiary) 5. M/s. URC CONSTRUCTION P LTD 6. M/s. HARRISONS MALAYALAM LTD 7. M/s. SCHNELDER ELECTRIC INDIA P LTD 8. M/s. AREVA T & D INDIA LTD 9. M/s. TECHNIFAB ENGINEERING LTD. 10. M/s. ROYAL ELECTRICALS 11. Mr. T. KRISHNAN 12. M/s. AMBER ELECTRICAL LTD 13. M/s. ABB LIMITED 14. M/s. SHRIRAM EPC LIMITED 15. M/s. BLUE STAR LIMITED |
7 1. M/s. Pravin Electric Private Ltd., 2. M/s. Rai Industrial Power P Ltd., 3. M/s. Vachan Electricals P Ltd., 4. M/s. Unity Infra Projects Ltd., 5. M/s. Kanaka Infratech Ltd., 6. M/s. Narayana Electricals, 7. M/s. Imperial Engineering Co., |
Yes | DGM (CPC):HQ058/2009-10 Dtd 14/11/2009 | M/s Sterling and Wilson Pvt Ltd | 583.65 | 20/06/2010 | Lumpsum |
| B.SERVICE CONTRACT -value above Rs.15 lakhs. | |||||||||||||||
| 1 | ACEMU00027 | Electrical furnishing in ACEMU C-Coach | Limited | NA | Two | 19.01.2009 | 2 | 2 1. Rail Tech 2. Chennai Radha Engg. Works | Zero | Yes | 5900000721/30.12.2009 | M/s RAILTECH ENGINEERS | 25.13 | Depends on allocation of Chs | 01 Nos |
| C.CAPITAL & NON PRODUCTION ITEMS - value above Rs.100 lakhs. | |||||||||||||||
| 2 | BEML/CPC(Spares)/MBO/0909508 | Shaft Seal Ring, Relief Value | Single | 23.09.09 | Single | 29/09/09 | One | One/ Bosch Rexorth (I) Ltd | Zero | Yes | 4580033849/01.12.2009 | M/s BOSCH REXROTH (INDIA) LTD. | 243.07 | 22.06.2010 | 1013 Nos |
| D. PRODUCTION ITEMS - value above Rs.200 lakhs. | |||||||||||||||
| 1 | BC/RM4/EQP/1000426308 | EOT Crane -20/5 Ton and E & C | Limited | 15.10.2009 | Two | 06.11.2009 | 15 | 8 | 7 | Yes | 4510000966/21.12.2009 | M/s AACESS EQUIPMENTS | 377.52 | 01.05.2010 | 9 Nos |
| 2 | 1000013678 | Bearing | Limited | 12/10/2009 | Two | 16/10/2009 | 4 | 03
1) NTN Singapore 2) NSK Singapore 3) SKF, Bangalore. |
01 1) Timken, USA |
Yes | 4570002901/07.12.2009 | M/s NSK SINGAPORE PTE LTD. | 388.09 | 01.03.2010 | 292 Nos |